
Calendar of Main Forthcoming Synchronica Investor Events
All future dates are indicative and subject to change.
Date: 1 May 2008
Event: Annual Report and Accounts 2007
Date: End of July 2008
Event: Interim Results for the Six Months to 30 June 2008
If you want to be informed about the publication dates of our financial reports, please subscribe to the Investor Relations Email Service
General Calendar
| 31 December | Financial year end | |
| Early January | Pre-close trading update* | |
| Late March | Announcement of final results for the year to 31 December | |
| Mid April | Publication of the Annual Report including Notice of Meeting | |
| Mid May | Annual General Meeting in Tunbridge Wells, trading update issued* | |
| 30 June | Half year end | |
| Late July | Announcement of half yearly results | |
| End September | Third quarter trading update* |
*Interim management statements


