
Synchronica plc
| Ordinary Shares of 1p | |
|---|---|
| Number of AIM Shares in Issue | 839,618,249 |
| Directors Holdings: | |
| Carsten Brinkschulte | 2,762,136 (0.33 %) |
| Angus Dent | 2,200,000 (0.26 %) |
| Michael Jackson | 1,000,000 (0.12 %) |
| David Mason | 284,008 (0.03 %) |
| AIM Shares: | |
| Number of AIM shares in public hands | 832,772,105 (99.18 %) |
| Number of AIM shares not in public hands | 6,846,144 (0.82 %) |
| Substantial Shareholders (>3 %): | |
| Lanstead Partners L.P. | 104,074,062 (12.40 %) |
| Fidelity International | 80,000,000 (9.53 %) |
| Colibria | 54,054,054 (6.44 %) |
| HRH Prince Hussem Bin Saud Bin Abdulaziz Alsaud | 53,066,666 (6.32 %) |
| EDISTEL | 49,428,480 (5.89 %) |
| Williams de Broe | 26,009,354 (3.10 %) |
Executive Management
Corporate Governance
Advisors


