Synchronica plc - AIM Securities in Issue
11 July 2011
| Ordinary Shares of 15p | ||
|---|---|---|
| Number of AIM Shares in Issue | 127,942,089 | |
| Directors Holdings: | ||
| Anthony Decristofaro | 267,350 (0.27 %) | |
| Angus Dent | 153,833 (0.16 %) | |
| Michael Jackson | 66,666 (0.07 %) | |
| David Mason | 18,932 (0.02 %) | |
| AIM Shares: | ||
| Number of AIM shares in public hands | 97,497,136 (99.30 %) | |
| Number of AIM shares not in public hands | 690,922 (0.70 %) | |
| Substantial Shareholders (>3 %): | ||
| Fidelity International | 9,282,166 (9.45 %) | |
| Lanstead Partners L.P. | 3,974,904 (4.00 %) | |
| HRH Prince Hussem Bin Saud Bin Abdulaziz Alsaud | 3,537,777 (3.60 %) | |
| EDISTEL | 3,295,232 (3.34 %) | |
Contact for Investors
Walbrook IR
Tel.: +44 20 7933 8780
paul.cornelius@walbrookir.com


