
Synchronica plc
| Ordinary Shares of 1p | |
|---|---|
| Number of AIM shares in issue | 80,150,100 |
| Directors Holdings: | |
| Carsten Brinkschulte | 351,422 (0.4 %) |
| Angus Dent | 357,500 (0.4 %) |
| Number of AIM shares in public hands | 79,441,178 (99.2 %) |
| Number of AIM shares not in public hands | 708,922 (0.8 %) |
| Significant Shareholders (>3 %): | |
| Caylon | 3,945,000 (4.92 %) |
| Credit Suisse Securities (Europe) Ltd. | 3,442,900 (4.30 % |
| Dresdner Kleinwort Securities | 3,700,000 (4.62 %) |
| Evo Nominees | 3,370,860 (4.21 %) |
| Geoffrey Levy | 2,935,000 (3.66 %) |
| Wills & Co. Stockbrokers | 3,113,499 (3.88 %) |
Executive Management
Corporate Governance
Advisors


