Synchronica plc - Warrants and Options
04 January 2012
Warrants in Issue
| Date of Expiry | Exercise Price | Number of Warrants |
|---|---|---|
| 17 September 2013 | 44.65p | 895,666 |
| 17 September 2013 | 28.94p | 895,666 |
| 20 September 2013 | 28.94p | 16,739,141 |
| 28 July 2014 | 16.00p | 35,210,348 |
| 17 November 2014 | CAD0.25 | 16,701,000 |
| Total | 70,441,821 |
Options in Issue
| Date of Expiry | Exercise Price | Number in Issue |
|---|---|---|
| 13 August 2019 | 43.125 | 2,373,277 |
| 06 October 2018 | 56.250 | 681,052 |
| 01 October 2017 | 108.750 | - |
| 17 September 2017 | 120.000 | 95,959 |
| 03 September 2017 | 116.250 | 20,000 |
| 22 February 2017 | 120.000 | 82,532 |
| 02 May 2017 | 176.250 | 13,332 |
| 07 August 2015 | 225.000 | 10,000 |
| 21 December 2015 | 405.000 | 3,065 |
| 27 February 2015 | 5,002.500 | 264 |
| 01 November 2014 | 732.000 | 225 |
| 27 February 2013 | 732.000 | 967 |
| Total |
|
3,280,673 |
Contact for Investors
Walbrook IR
Tel.: +44 20 7933 8780
paul.cornelius@walbrookir.com


